| Management number | 231348647 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231348647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"DMI LEG AND FOOT ELEVATION PILLOW WITH ADJUSTABLE HOOK AND LOOPEasily Relieve and Prevent Pressure Sores, Improve Circulation, and MoreGREAT LEG ELEVATION PILLOW FOR:Leg and foot injuriesLeg and foot surgeryFoot bed sores, pressure sores, and ulcersImproving circulationDMI FOOT ELEVATOR FEATURES:Contoured shape provides comforting supportConvenient hook and loop that holds the foot elevation pillow in placeIncludes soft flannel type, machine washable coverDMI FOOT ELEVATION PILLOW SPECIFICATIONS:SIZE: 12 X 12 X 4 inchesMADE OF: 100 percent polyurethane foamWEIGHT: 7.2 ouncesCOLOR: Blue
| UPC | 041298807216 |
|---|---|
| ASIN | B000FZVTNM |
| Size | 1 Count (Pack of 1) |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | DMI |
| Unit Count | 1 Count |
| Fabric Type | Flannelette Cover |
| Item Weight | 7.2 Ounces |
| Manufacturer | DMI |
| Model Number | 555-8072-0121 |
| Fill Material | Foam |
| Material Type | foam |
| Coin Variety 1 | Leg Elevation,Leg Elevation Pillow,Leg Surgery |
| Number of Pieces | 1 |
| Special Features | Adjustable,Easy To Use |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Item Dimensions L x W | 12"L x 12"W |
| Manufacturer Part Number | 555-8072-0121 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Pain Relief |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00041298807216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form