| Management number | 230819544 | Release Date | 2026/06/18 | List Price | $400.00 | Model Number | 230819544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your entertainment. Roku Pro Series TVs bring you everything you love about Roku on an elevated canvas. Dazzling 4K picture on this flat screen smart TV immerses you in quantum dot color and brilliant contrast. Picture and audio automatically adjust to enhance your entertainment. Turn your living room into a theater with enveloping sound and a modern design that lets your flat screen TV rest flat against the wall. And of course, enjoy the powerfully simple home screen and fast access to all the movies and television you love.
| Screen size | 65 in |
|---|---|
| Resolution | 4k |
| Display | QLED |
| Refresh rate | 120 Hz |
| Brand | Roku |
| Television type | 4K Ultra HD TVs |
| Smart tech | Y |
| Platform | Roku TV |
| Virtual asst. | Alexa, Google Home |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | Roku, Inc |
| Video streaming quality | 4K |
| Number of speakers | 2 |
| Input/output quantity | 4 |
| Recommended location | Indoor |
| Has nrtl listing certification | Y |
| Power type | Corded Electric |
| Assembled product weight | 63.53 lb |
| Assembled product dimensions (l x w x h) | 14.30 x 57.20 x 36.00 in |
| Depth (without stand) | 1.9 in |
| Depth (with stand) | 14.3 in |
| Height (with stand) | 36 in |
| Height (without stand) | 33 in |
| Series | Pro |
| Model name | 65R8C5 |
| Model | 65R8C5 |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 48 |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Full Array |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form